Commodity Trading (Oil)
Trade oil and follow movements in the global energy market
Why Oil Trading?
Effective Hedging Tool
Widely used to help manage price risk and navigate changing market conditions
Global Market Exposure
Oil prices respond to global supply and demand dynamics, creating opportunities from economic and geopolitical developments
Diverse Trading Instruments
Available through CFDs and other trading instruments, supporting a wide range of trading styles and strategies
High Liquidity & Volatility
Crude oil is one of the most actively traded commodities, offering strong liquidity and dynamic market movements
Trading Instruments at Doo Financial
| Product Code | Futures Exchange | Description | Trading Hours (Monday - Friday) |
|---|---|---|---|
| GOLDUD | CBOT | Gold (USD): Daily rollover, 10 troy oz/lot | 06:00–04:30 WIB (DST: 05:00–03:30 WIB) |
| GOLDID | CBOT | Gold (IDR): Daily rollover, 10 grams/lot | 07:00–04:00 WIB |
| COFR | NYMEX | Crude Oil (WTI): 100 or 10 barrels/lot (ICDX) | 06:00–04:30 WIB (DST: 05:00–03:30 WIB) |
| COFU | NYMEX | ICDX Crude Oil (WTI): 100 or 10 barrels/lot | 06:00–05:00 WIB (DST: 05:00–04:00 WIB) |
| AUDUSD | NYMEX | Australian Dollar vs US Dollar | 06:00–04:30 WIB (DST: 05:00–03:30 WIB) |
| EURUSD | CBOT | Euro vs US Dollar | 06:00–04:30 WIB (DST: 05:00–03:30 WIB) |
| EURAUD | CME | Euro vs Australian Dollar | 06:00–04:30 WIB (DST: 05:00–03:30 WIB) |
| EURJPY | COMEX | Euro vs Japanese Yen | 06:00–04:30 WIB (DST: 05:00–03:30 WIB) |
| CPOTR | COMEX | CPO (IDR): 5 MT/lot | Session I: 09:30–17:00 WIB |
| OLEINTR | COMEX | RBD Palm Oil (IDR): 10 MT/lot | Session II: 20:00–22:30 WIB |
Video Tutorials
Kickstart your trading path with our interactive video tutorials.
Start Your Trading Journey with
4 Easy Steps

Your Data Is Protected
Trading at Doo Financial Futures, your data security is our priority. We apply a rigorous information security management system aligned with the international ISO/IEC 27001:2022 standard to ensure the confidentiality, integrity, and availability of your data.




